| Birmingham Select | 60 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hargreaves J.Hargreaves | 2 | 3 | 3 | 1' | 9+1 | ||||||||||
| 2 | Tom Perry T.Perry | 1' | 1 | 3 | 2' | 7+2 | ||||||||||
| 3 | Tim Webster T.Webster | 3 | 2 | 3 | 3 | 2' | 13+1 | |||||||||
| 4 | Brendan Johnson B.Johnson | 1 | 1' | 1 | 1 | 4+1 | ||||||||||
| 5 | Paul Starke P.Starke | 3 | 3 | 2 | 2 | 3 | 13 | |||||||||
| 6 | Ben Reade B.Reade | 3 | 2' | 1' | 3 | 9+2 | ||||||||||
| 7 | Darryl Ritchings D.Ritchings | 2' | 0 | 2' | 1 | 5+2 | ||||||||||
| Team Manager(s):Phil Morris | ||||||||||||||||
| USA Touring Team | 35 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Castro E.Castro | 3 | 3 | 6! | 3 | 1 | 16 | |||||||||
| 2 | Jim Terchila J.Terchila | FX | 0 | 0 | 0 | |||||||||||
| 3 | Mike Buman M.Buman | 0 | 0 | 1 | 2 | 3 | ||||||||||
| 4 | Doug Nicol D.Nicol | 2 | 1 | 0 | 4! | 0 | 7 | |||||||||
| 5 | Shawn McConnell S.McConnell | 1' | 2 | 2 | 0 | 5+1 | ||||||||||
| 6 | Marvin Sonnier M.Sonnier | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Joey Holt J.Holt | 1 | 2 | 1 | 4 | |||||||||||
| 8 | Dylan Black D.Black | 0 | 0 | 0 | 0 | |||||||||||
| Team Manager(s):Laurence Rogers | ||||||||||||||||
|
Heat 1
Time: 61.10
|
Birmingham Select | USA Touring Team | |||||||||
| Jack Hargreaves J.Hargreaves | 2 | 3 | 3 | ||||||||
| Tom Perry T.Perry | 1 | ||||||||||
| Eddie Castro E.Castro | 3 | 3 | 3 | ||||||||
| Jim Terchila J.Terchila | FX | ||||||||||
|
Heat 2
Time: 62.80
|
Birmingham Select | USA Touring Team | |||||||||
| Ben Reade B.Reade | 3 | 5 | 1 | ||||||||
| Darryl Ritchings D.Ritchings | 2 | ||||||||||
| Marvin Sonnier M.Sonnier | 0 | 8 | 4 | ||||||||
| Joey Holt J.Holt | 1 | ||||||||||
|
Heat 3
Time: 62.70
|
Birmingham Select | USA Touring Team | |||||||||
| Tim Webster T.Webster | 3 | 4 | 2 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||||
| Mike Buman M.Buman | 0 | 12 | 6 | ||||||||
| Doug Nicol D.Nicol | 2 | ||||||||||
|
Heat 4
Time: 63.60
|
Birmingham Select | USA Touring Team | |||||||||
| Paul Starke P.Starke | 3 | 3 | 3 | ||||||||
| Darryl Ritchings D.Ritchings | 0 | ||||||||||
| Shawn McConnell S.McConnell | 1 | 15 | 9 | ||||||||
| Joey Holt J.Holt | 2 | ||||||||||
|
Heat 5
Time: 61.20
|
Birmingham Select | USA Touring Team | |||||||||
| Tim Webster T.Webster | 2 | 3 | 3 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||||
| Eddie Castro E.Castro | 3 | 18 | 12 | ||||||||
| Jim Terchila J.Terchila | 0 | ||||||||||
|
Heat 6
Time: 62.60
|
Birmingham Select | USA Touring Team | |||||||||
| Jack Hargreaves J.Hargreaves | 3 | 4 | 2 | ||||||||
| Tom Perry T.Perry | 1 | ||||||||||
| Shawn McConnell S.McConnell | 2 | 22 | 14 | ||||||||
| Dylan Black D.Black | 0 | ||||||||||
|
Heat 7
Time: 62.80
|
Birmingham Select | USA Touring Team | |||||||||
| Paul Starke P.Starke | 3 | 5 | 1 | ||||||||
| Ben Reade B.Reade | 2 | ||||||||||
| Mike Buman M.Buman | 0 | 27 | 15 | ||||||||
| Doug Nicol D.Nicol | 1 | ||||||||||
|
Heat 8
Time: 64.70
|
Birmingham Select | USA Touring Team | |||||||||
| Tom Perry T.Perry | 3 | 5 | 1 | ||||||||
| Darryl Ritchings D.Ritchings | 2 | ||||||||||
| Jim Terchila J.Terchila | 0 | 32 | 16 | ||||||||
| Joey Holt J.Holt | 1 | ||||||||||
|
Heat 9
Time: 62.70
|
Birmingham Select | USA Touring Team | |||||||||
| Tim Webster T.Webster | 3 | 4 | 2 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||||
| Shawn McConnell S.McConnell | 2 | 36 | 18 | ||||||||
| Marvin Sonnier M.Sonnier | 0 | ||||||||||
|
Heat 10
Time: 62.90
|
Birmingham Select | USA Touring Team | |||||||||
| Jack Hargreaves J.Hargreaves | 3 | 5 | 1 | ||||||||
| Tom Perry T.Perry | 2 | ||||||||||
| Mike Buman M.Buman | 1 | 41 | 19 | ||||||||
| Doug Nicol D.Nicol | 0 | ||||||||||
|
Heat 11
Time: 62.10
|
Birmingham Select | USA Touring Team | |||||||||
| Paul Starke P.Starke | 2 | 3 | 6 | ||||||||
| Ben Reade B.Reade | 1 | ||||||||||
| Eddie Castro E.Castro | 6! | 44 | 25 | ||||||||
| Dylan Black D.Black | 0 | ||||||||||
|
Heat 12
Time: 63.10
|
Birmingham Select | USA Touring Team | |||||||||
| Tim Webster T.Webster | 3 | 4 | 2 | ||||||||
| Darryl Ritchings D.Ritchings | 1 | ||||||||||
| Mike Buman M.Buman | 2 | 48 | 27 | ||||||||
| Marvin Sonnier M.Sonnier | 0 | ||||||||||
|
Heat 13
Time: 62.40
|
Birmingham Select | USA Touring Team | |||||||||
| Jack Hargreaves J.Hargreaves | 1 | 3 | 3 | ||||||||
| Paul Starke P.Starke | 2 | ||||||||||
| Eddie Castro E.Castro | 3 | 51 | 30 | ||||||||
| Shawn McConnell S.McConnell | 0 | ||||||||||
|
Heat 14
Time: 62.60
|
Birmingham Select | USA Touring Team | |||||||||
| Brendan Johnson B.Johnson | 1 | 4 | 4 | ||||||||
| Ben Reade B.Reade | 3 | ||||||||||
| Doug Nicol D.Nicol | 4! | 55 | 34 | ||||||||
| Dylan Black D.Black | 0 | ||||||||||
|
Heat 15
Time: 62.30
|
Birmingham Select | USA Touring Team | |||||||||
| Paul Starke P.Starke | 3 | 5 | 1 | ||||||||
| Tim Webster T.Webster | 2 | ||||||||||
| Eddie Castro E.Castro | 1 | 60 | 35 | ||||||||
| Doug Nicol D.Nicol | 0 | ||||||||||