| Wolverhampton | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Lindgren F.Lindgren | 2 | 4 | 4 | 4 | 4 | 14 | |||||||||
| 2 | Ty Proctor T.Proctor | 0 | 3 | 2 | 2 | 0 | 7 | |||||||||
| Peterborough | Semi | Fin | 25 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Pedersen N.Pedersen | 3 | 0 | 4 | 3 | 4 | 10 | |||||||||
| 2 | Troy Batchelor T.Batchelor | 4 | 4 | 3 | 4 | FX | 15 | |||||||||
| Birmingham | Semi | Fin | 9 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Knight J.Knight | G | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | Ales Dryml A.Dryml | 2 | 2 | 2 | 3 | 9 | ||||||||||
| King's Lynn | Semi | Fin | 14 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bjerre K.Bjerre | 3 | R | R | R | 3 | ||||||||||
| 2 | Niels Kristian Iversen N.K.Iversen | 4 | 2 | 3 | 2 | 11 | ||||||||||
| Swindon | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nicholls S.Nicholls | 3 | 3 | 4 | 3 | 13 | ||||||||||
| 2 | Nicolai Klindt N.Klindt | 2 | 4 | 2 | 0 | 8 | ||||||||||
| Coventry | Semi | Fin | 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fisher R.Fisher | 2 | 2 | 4 | 0 | 8 | ||||||||||
| 2 | Edward Kennett E.Kennett | 0 | R | 2 | 2 | 4 | ||||||||||
| Lakeside | Semi | Fin | 18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Shields A.Shields | 3 | 0 | 2 | 3 | 8 | ||||||||||
| 2 | Lee Richardson L.Richardson | 4 | 4 | 0 | 2 | 10 | ||||||||||
| Belle Vue | Semi | Fin | 23 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 3 | 4 | 4 | 2 | 3 | 0 | 13 | ||||||||
| 2 | Rory Schlein R.Schlein | 4 | 3 | 3 | 0 | 2 | 2 | 10 | ||||||||
| Eastbourne | Semi | Fin | 11 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Woodward C.Woodward | 0 | 2 | 0 | 0 | 2 | ||||||||||
| 2 | Joonas Kylmakorpi J.Kylmakorpi | 2 | 0 | 3 | 4 | 9 | ||||||||||
| Poole | Semi | Fin | 26 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder C.Holder | 2 | 4 | 4 | 3 | 2 | 3 | 13 | ||||||||
| 2 | Darcy Ward D.Ward | 3 | 3 | 3 | 4 | 3 | 4 | 13 | ||||||||
|
Heat 1
Time: 59.36
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Fredrik Lindgren F.Lindgren | 2 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Ty Proctor T.Proctor | 0 | |||||||||||||
| Nicki Pedersen N.Pedersen | 3 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Troy Batchelor T.Batchelor | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 2
Time: 59.80
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Ryan Fisher R.Fisher | 2 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Edward Kennett E.Kennett | 0 | |||||||||||||
| Adam Shields A.Shields | 3 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Lee Richardson L.Richardson | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 3
Time: 58.92
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Jake Knight J.Knight | 0 | 0 | 0 | 2 | 7 | 0 | ||||||||
| Ales Dryml A.Dryml | 2 | |||||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 2 | 7 | 2 | 7 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 4
Time: 59.62
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Chris Harris C.Harris | 3 | 0 | 0 | 7 | 2 | 0 | ||||||||
| Rory Schlein R.Schlein | 4 | |||||||||||||
| Cameron Woodward C.Woodward | 0 | 2 | 7 | 7 | 2 | 0 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 5
Time: 59.31
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 0 | 0 | 4 | 0 | 0 | 5 | ||||||||
| Troy Batchelor T.Batchelor | 4 | |||||||||||||
| Scott Nicholls S.Nicholls | 3 | 2 | 11 | 2 | 7 | 5 | ||||||||
| Nicolai Klindt N.Klindt | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 6
Time: 60.15
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Adam Shields A.Shields | 0 | 0 | 4 | 0 | 0 | 5 | ||||||||
| Lee Richardson L.Richardson | 4 | |||||||||||||
| Chris Holder C.Holder | 2 | 2 | 11 | 7 | 2 | 5 | ||||||||
| Darcy Ward D.Ward | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 7
Time: 59.95
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Fredrik Lindgren F.Lindgren | 4 | 7 | 0 | 2 | 0 | 0 | ||||||||
| Ty Proctor T.Proctor | 3 | |||||||||||||
| Jake Knight J.Knight | 0 | 9 | 11 | 4 | 7 | 5 | ||||||||
| Ales Dryml A.Dryml | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 8
Time: 59.20
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Ryan Fisher R.Fisher | 2 | 2 | 0 | 7 | 0 | 0 | ||||||||
| Edward Kennett E.Kennett | R | |||||||||||||
| Chris Harris C.Harris | 4 | 4 | 11 | 14 | 2 | 5 | ||||||||
| Rory Schlein R.Schlein | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 9
Time: 60.30
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Scott Nicholls S.Nicholls | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Nicolai Klindt N.Klindt | 4 | |||||||||||||
| Kenneth Bjerre K.Bjerre | R | 9 | 11 | 4 | 9 | 12 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 10
Time: 60.77
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Chris Holder C.Holder | 4 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Darcy Ward D.Ward | 3 | |||||||||||||
| Cameron Woodward C.Woodward | 2 | 4 | 11 | 14 | 4 | 12 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 0 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 11
Time: 60.42
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Nicki Pedersen N.Pedersen | 4 | 0 | 7 | 2 | 0 | 0 | ||||||||
| Troy Batchelor T.Batchelor | 3 | |||||||||||||
| Jake Knight J.Knight | 0 | 9 | 18 | 6 | 9 | 12 | ||||||||
| Ales Dryml A.Dryml | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 12
Time: 60.03
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Adam Shields A.Shields | 2 | 0 | 2 | 7 | 0 | 0 | ||||||||
| Lee Richardson L.Richardson | 0 | |||||||||||||
| Chris Harris C.Harris | 4 | 4 | 13 | 21 | 4 | 12 | ||||||||
| Rory Schlein R.Schlein | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 13
Time: 60.42
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Kenneth Bjerre K.Bjerre | R | 6 | 0 | 0 | 3 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | |||||||||||||
| Fredrik Lindgren F.Lindgren | 4 | 15 | 18 | 6 | 12 | 12 | ||||||||
| Ty Proctor T.Proctor | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 14
Time: 59.35
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Cameron Woodward C.Woodward | 0 | 6 | 0 | 0 | 3 | 0 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | |||||||||||||
| Ryan Fisher R.Fisher | 4 | 10 | 13 | 21 | 7 | 12 | ||||||||
| Edward Kennett E.Kennett | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 15
Time: 61.38
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Jake Knight J.Knight | 0 | 0 | 0 | 3 | 0 | 6 | ||||||||
| Ales Dryml A.Dryml | 3 | |||||||||||||
| Scott Nicholls S.Nicholls | 4 | 15 | 18 | 9 | 12 | 18 | ||||||||
| Nicolai Klindt N.Klindt | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 16
Time: 60.38
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Chris Harris C.Harris | 2 | 0 | 0 | 2 | 0 | 7 | ||||||||
| Rory Schlein R.Schlein | 0 | |||||||||||||
| Chris Holder C.Holder | 4 | 10 | 13 | 23 | 7 | 19 | ||||||||
| Darcy Ward D.Ward | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 17
Time: 61.47
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Kenneth Bjerre K.Bjerre | R | 0 | 7 | 0 | 2 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | |||||||||||||
| Nicki Pedersen N.Pedersen | 3 | 15 | 25 | 9 | 14 | 18 | ||||||||
| Troy Batchelor T.Batchelor | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 18
Time: 60.88
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Cameron Woodward C.Woodward | 0 | 0 | 5 | 0 | 4 | 0 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 4 | |||||||||||||
| Adam Shields A.Shields | 3 | 10 | 18 | 23 | 11 | 19 | ||||||||
| Lee Richardson L.Richardson | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 19
Time: 60.71
|
Wolverhampton | Peterborough | Birmingham | King's Lynn | Swindon | |||||||||
| Scott Nicholls S.Nicholls | 3 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Nicolai Klindt N.Klindt | 0 | |||||||||||||
| Fredrik Lindgren F.Lindgren | 4 | 21 | 25 | 9 | 14 | 21 | ||||||||
| Ty Proctor T.Proctor | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 20
Time: 61.13
|
Coventry | Lakeside | Belle Vue | Eastbourne | Poole | |||||||||
| Chris Holder C.Holder | 3 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Darcy Ward D.Ward | 4 | |||||||||||||
| Ryan Fisher R.Fisher | 0 | 12 | 18 | 23 | 11 | 26 | ||||||||
| Edward Kennett E.Kennett | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Semi-Final
Time:
|
Peterborough | Belle Vue | |||||||||
| Chris Harris C.Harris | 3 | 4 | 5 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
| Nicki Pedersen N.Pedersen | 4 | ||||||||||
| Troy Batchelor T.Batchelor | FX | ||||||||||
|
Semi-Final
Time: 61.06
|
Wolverhampton | Poole | |||||||||
| Fredrik Lindgren F.Lindgren | 4 | 4 | 5 | ||||||||
| Ty Proctor T.Proctor | 0 | ||||||||||
| Chris Holder C.Holder | 2 | ||||||||||
| Darcy Ward D.Ward | 3 | ||||||||||
|
Final
Time: 61.09
|
Belle Vue | Poole | |||||||||
| Chris Harris C.Harris | 0 | 2 | 7 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
| Chris Holder C.Holder | 3 | ||||||||||
| Darcy Ward D.Ward | 4 | ||||||||||